This year I have been listening to one album a day (on weekdays) from the book
1001 Albums to Listen to Before You Die. I rate the album out of five stars and write a short review which I post to
Mastodon and
Albumwhale. There's a handy website that gives you your daily listen, and if anyone would like to join in, you are welcome to join our group
here.
There are lots of stats that you can pull out of this! This year, I've listened to 253 albums with an average rating of 3.4. There were 4 that I skipped that featured Eric Clapton, Kanye West and Morrissey. My standard deviation from the global rating was 0.94.
My favourite decade was the 1950s and least favourite, the 2000s:
Decade | Albums | Rating | Global Rating |
1950 | 11 | 4.18 | 3.52 |
2010 | 10 | 3.6 | 3.38 |
1970 | 67 | 3.51 | 3.51 |
1960 | 45 | 3.44 | 3.5 |
1990 | 45 | 3.36 | 3.32 |
1980 | 43 | 3.19 | 3.3 |
2000 | 32 | 3.16 | 3.34 |
My favourite genres were:
Genre | Rating |
Musica-tradicional-cubana | 5 (3 albums) |
Latin-jazz | 4.75 (4) |
Jazz-trumpet | 4.67 (3) |
World | 4.67 (3) |
Jazz-blues | 4.4 (5) |
Downtempo | 4.33 (3) |
Hard-bop | 4.33 (3) |
Cool-jazz | 4.25 (4) |
Trip-hop | 4.2 (5) |
Merseybeat | 4.17 (6) |
and least favourites:
Genre | Rating |
Yacht-rock | 2.75 (4) |
Baroque-pop | 2.67 (6) |
Bubblegum-pop | 2.67 (3) |
Jazz-rock | 2.67 (3) |
Classic-canadian-rock | 2.67 (3) |
Stomp-and-holler | 2.5 (4) |
Alternative-metal | 2.44 (9) |
Industrial | 2 (4) |
Industrial-rock | 2 (4) |
Industrial-metal | 1.67 (3) |
I think I'm going to be cross posting my reviews here as well under the #music tag
No comments:
Post a Comment